Bag Filter
¥0.00
/
Sold out
Frame:
Galvanized steel/ Aluminum
Filter Media:
PP/PET complex fibre
Operation Condition:
Max 100%RH, 60 ℃
Filter Class:
G4/M5/M6/F7/F8/F9/EN779
· Bag structure to increase the filter area.
· German ultrasonic filter bag production line, a variety of welding procedures to meet the welding requirements of different filter materials.
· Filter bag linear welding, high strength, prevent leakage risk.
· High consistency of filter bag parameters toimprove product stability.
Standard Size And Parameter:
| Model | Overall size L×W×D | Rated Airflow(m³/h) | Initial pressure drop(Pa) | ||||
|---|---|---|---|---|---|---|---|
| / | / | / | Arrestance(G4) 90%≤A | Efficiency(M6) 60%≤E<80% | Efficiency(F7) 85%≤E<90% | Efficiency(F8) 90%≤E<95% | Efficiency(F9) 95%≤E |
| 6DAI592.592-380 | 592×592×380×6 | 2400 | 40 | 60 | 100 | 120 | 140 |
| DAI592.592-380 | 287×592×380×3 | 1200 | |||||
| 6DAI592.592-480 | 592×592×480×6 | 3000 | |||||
| DAI592.592-480 | 287×592×480×3 | 1500 | |||||
| 6DAI592.592-560 | 592×592×560×6 | 3400 | |||||
| DAI592.592-560 | 287×592×560×3 | 1700 | |||||
| 8DAI592.592-560 | 592×592×560×8 | 4500 | |||||
| DAI278.592-560 | 287×592×560×4 | 2250 | |||||
| 8DAI592.592-760 | 592×592×760×8 | 5000 | |||||
| DAI592.592-940 | 592×592×940×8 | 6000 | |||||
| 6DAI492.492-560 | 492×492×560×6 | 2500 | |||||
Laminar Airflow Trolley
Real-World Success Stories in Pharmaceutical Manufacturing
001/002
Top Return Air Laminar Airflow System Case Diagram
002/002
Side Return Air Laminar Airflow System Case Diagram
Cart 0
Your cart is currently empty.
Start Shopping
Trending Now
-
Sold out
Quick view -
Sold out
Quick view -
Sold out
Quick view
