Compact HEPA Filter For Laminar Flow
¥0.00
/
Sold out
Frame:
Aluminum
Spacer:
EVA
Filter Media:
Glass Fiber
Gasket:
PU gel/PU foam seal
/CR seal strip
/CR seal strip
Operation Conditions:
≤≤80%/100%RH, 40℃/80℃
Filter Class:
H14/EN1822
· One-way flow (laminar flow) air supply, mostly usedfor purification equipment.
· Wind speed 0.36-0.54m/s.
· Generally choose gel seal form.
Standard Size And Parameter:
| Model | Overall size | Rated Air velocity | Rated Airflow | InitialResistance | End resistance | Efficiency@MPPS |
|---|---|---|---|---|---|---|
| / | L×W×D | (m³/h) | (m³/h) | (Pa) | (Pa) | / |
| YWGB610.610-93H14 | 610×610×93 | 0.45 | 600 | 110 | 250 | 99.995%≤E<99.9995% |
| YWGB800.600-93H14 | 800×600×93 | 800 | ||||
| YWGB1220.610-93H14 | 1220×610×93 | 1200 | ||||
| YWGB1220.1220-93H14 | 1220×1220×93 | 2400 | ||||
| WGB1170.570-90H14 | 1170×570×90 | 1100 | ||||
| WGB1170.870-90H14 | 1170×870×90 | 1700 | ||||
| WGB1170.570-70H13 | 1170×570×70 | 1100 | ||||
| WGB1170.870-70H13 | 1170×870×70 | 1700 | ||||
| WGB1170.1170-70H13 | 1170×1170×70 | 2200 |
Cart 0
Your cart is currently empty.
Start Shopping
Trending Now
-
Sold out
Quick view -
Sold out
Quick view -
Sold out
Quick view
