V-Bank Filter
¥0.00
/
Sold out
Frame:
ABS/Galvanized Iron
/Aluminum/Stainless steel
/Aluminum/Stainless steel
Spacers:
EV
Filter Media:
Glass Fiber
Gasket:
PU seal strip
Operation Conditions:
Max 80%, 80 ℃
Filter Class:
M5/M6/F7/F8/F9/E10
/E11/E12/H13/H14
EN779/EN1822
/E11/E12/H13/H14
EN779/EN1822
· Box type or V-bank type.
· Large filter area, suitable for large volume of air.
· F7-H14 are available.
Standard Size And Parameter:
| Model | L×W×D | Rated Airflow(m3/h) | Initial pressure drop(Pa) | ||||
|---|---|---|---|---|---|---|---|
| / | / | / | Arrestance F7@0.4um 80%≤E<90% | Efficiency F8@0.4um 90%≤E<95% | Efficiency E10@MPPS 85%≤E<95% | Efficiency E12@MPPS 99.5%≤E<99.95% | Efficiency H13@MPPS 99.95%≤E<99.995% |
| 5VWGB592.592-292 | 592×592×292 | 3000 | 60 | 70 | 110 | 160 | 220 |
| 4VWGB592.592-292 | 592×592×292 | 2400 | |||||
| 4VWGB287.592-292 | 287×592×292 | 1200 | |||||
| 6VXWGB610.610-292 | 610×610×292 | 3400 | |||||
| 5VXWGB610.610-292 | 610×610×292 | 3000 | |||||
| 4VXWGB610.610-292 | 610×610×292 | 2400 | |||||
| 4VXWGB305.610-292 | 305×592×292 | 1200 | |||||
Cart 0
Your cart is currently empty.
Start Shopping
Trending Now
-
Sold out
Quick view -
Sold out
Quick view -
Sold out
Quick view
